micassa's Forum Info | |
Joined: | 19-03-2018 |
Last Visit: | 16-07-2020, 10:57 PM |
Total Posts: | 38 (0.04 posts per day | 0.16 percent of total posts) (Find All Posts) |
Total Threads: | 1 (0 threads per day | 0.02 percent of total threads) (Find All Threads) |
Time Spent Online: | 17 Hours, 8 Minutes, 50 Seconds |
Posts liked: | 0 |
Number of likes received: | 1 |
Profile Views | 5 |
Coins: | ₦63.95 |
Members Referred: | 0 |
Reputation: | 0 [Details] |
Download Submissions: | 0 (View Submissions | Download History) |
Latest Visit(s) | |
korevibes(23-10-2019 - 09:26 PM) , Braloco(21-10-2019 - 01:13 AM) , zioncoded(16-09-2018 - 09:37 AM) , zioncoded(16-09-2018 - 09:37 AM) , MrCally☆ (05-05-2018 - 09:57 AM) , MrCally☆ (05-05-2018 - 09:57 AM) , flexible(19-03-2018 - 07:21 PM) , flexible(19-03-2018 - 07:21 PM) , |
micassa' awards. |
This user has no awards at this time. |
micassa's Contact Details | |
Email: | Send micassa an email. |
Additional Info About micassa | |
Your Website: | none.com |
Location: | Zambia |
Bio: | Blogger, Web Developer and Graphic Designer |
Sex: | Male |
Advertisement
|